| Ex-showroom Price | Rs. 19.89 Lakh* |
| Transmission Type | Automatic |
| Engine Description | - |
| Displacement | 1498 CC |
| Maximum Power | 96.55 BHP |
| Maximum Torque | 127Nm@4500-5000rpm |
| Mileage-City | 20.2 kmpl |
| Mileage-Highway | 27.1 kmpl |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 40.0 litres |
| Seating Capacity | 5 |
| Air Quality Control | |
| CD Player | -1 |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Windows Front | |
| Power Windows Rear | |
| Leather Seats | -1 |
| Central Locking |
| Remote Fuel Lid Opener | |
| Rear Reading Lamp | |
| Power Windows Front | |
| Multifunction Steering Wheel | |
| Heated Seat Rear | |
| Cup Holders Front | |
| Air Quality Control | |
| Seat Lumbar Support | |
| Rear Seat Headrest | |
| Rear Ac Vents | |
| Power Steering | |
| Low Fuel Warning Light | |
| Heated Seat Front | |
| Cruise Control | |
| Accessory Power Outlet | |
| Vanity Mirror | |
| Remote Trunk Opener | |
| Rear Seat Centre Arm Rest | |
| Power Windows Rear | |
| Parking Sensors | |
| Height Adjustable Front Seat Belts | |
| Cup Holders Rear | |
| Automatic Climate Control | |
| Trunk Light |
| Leather Steering Wheel | |
| Glove Compartment | |
| Digital Odometer | |
| Air Conditioner | |
| Tachometer | |
| Leather Seats | |
| Fabric Upholstery | |
| Digital Clock | |
| Adjustable Steering | |
| Outside Temperature Display | |
| Heater | |
| Electronic MultiTripmeter | |
| Cigarette Lighter |
| Speakers Front | |
| CD Player | |
| Speakers Rear | |
| Radio | |
| Cassette Player | |
| Cd Changer | |
| Dvd Player | |
| Audio System Remote Control | |
| Integrated2 Din Audio | |
| Bluetooth | |
| Usb Auxiliary Input | |
| Touch Screen |
| Side Stepper | |
| Rear Spoiler | |
| Rear Window Washer | |
| Power Adjustable Exterior Rear View Mirror | |
| Manually Adjustable Ext Rear View Mirror | |
| Fog Lights Front | |
| Adjustable Headlights | |
| Tinted Glass | |
| Roof Carrier | |
| Rain Sensing Wiper | |
| Outside Rear View Mirror Turn Indicators | |
| Rear Window Wiper | |
| Integrated Antenna | |
| Electric Folding Rear View Mirror | |
| Sun Roof | |
| Rear Window Defogger | |
| Removable Or Convertible Top | |
| Power Antenna | |
| Moon Roof | |
| Fog Lights Rear | |
| Alloy Wheels | |
| Wheel Covers |
| Brake Assist | |
| Xenon Head Lamps | |
| Seat Belt Warning | |
| Passenger Side Rear View Mirror | |
| Driver Airbag | |
| Crash Sensor | |
| Front Impact Beams | |
| Central Locking | |
| Adjustable Seats | |
| Traction Control | |
| Side Airbag Rear | |
| Tyre Pressure Monitor | |
| Rear Seat Belts | |
| Engine Immobilizer | |
| Passenger Airbag | |
| Door Ajar Warning | |
| Child Safety Locks | |
| Antitheft Alarm | |
| Vehicle Stability Control System | |
| Side Airbag Front | |
| Side Impact Beams | |
| Power Door Locks | |
| Engine Check Warning | |
| Day Night Rear View Mirror | |
| Halogen Head Lamps | |
| Centrally Mounted Fuel Tank | |
| Anti-Lock Braking System | |
| Keyless Entry |
| Top Speed | 176 kmph |
| Acceleration (0 ~ 100 Kmph) | - |
| Engine Displacement(cc) | 1498 |
| Maximum Power | 96.55 |
| Maximum Torque | 127Nm@4500-5000rpm |
| Engine Description | - |
| Turning Radius | 5.3 m |
| No Of Cylinder | 4 |
| Drive Type | FWD |
| Turbo Charger | - |
| Super Charger | - |
| Valves Per Cylinder | 4 |
| Compression Ratio | - |
| Fuel Supply System | - |
| Fuel Supply System | - |
| Gear Box | E-CVT |
| Steering Gear Type | - |
| Seating Capacity | 5 |
| No Of Doors | 4 |
| Length | 4583 mm |
| Width | 1748 mm |
| Height | 1489 mm |
| Ground Clearance | - |
| Wheel Base | 2600 mm |
| Front Tread | 1496 mm |
| Rear Tread | 1485 mm |
| Kerb Weight | 1280 kg |
| Gross Weight | 1655 kg |
| Fuel Tank Capacity | 40.0 |
| Cargo Volumn | - |
| Tyre Size | 185/55 R16 |
| Tyre Type | Tubeless, Radial |
| Wheel Size | - |
| Alloy Wheel Size | - |
| No Of Floors | null |
| Air Conditioner | Standard |
| Power Steering | Standard |
| Rear Ac Vents | Standard |
| Remote Trunk Opener | -1 |
| Remote Fuel Lid Opener | -1 |
| Accessory Power Outlet | Standard |
| Transmission Type | Automatic |
| Navigation System | -1 |
| Adjustable Seats | -1 |
| Cassette Player | -1 |
| CD Player | -1 |
| Cd Changer | -1 |
| Dvd Player | -1 |
| Fm/ Am/ Radio | Standard |
| Audio System Remote Control | -1 |
| Speakers Front | Standard |
| Speakers Rear | Standard |
| Low Fuel Warning Light | -1 |
| Automatic Climate Control | Optional |
| Air Quality Control | Standard |
| Rear Reading Lamp | Standard |
| Rear Seat Headrest | - |
| Rear Seat Centre Arm Rest | - |
| Heated Seat Front | Not Available |
| Heated Seat Rear | Not Available |
| Leather Seats | -1 |
| Fabric Upholstery | -1 |
| Cup Holders Front | Standard |
| Cup Holders Rear | Standard |
| Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
| Trunk Light | Standard |
| Vanity Mirror | Standard |
| Seat Lumbar Support | -1 |
| Cruise Control | -1 |
| Multifunction Steering Wheel | Standard |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Anti-Lock Braking System | Standard |
| Parking Sensors | Rear |
| Central Locking | Standard |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Side Airbag Front | Standard |
| Side Airbag Rear | Not Available |
| Rear Seat Belts | -1 |
| Seat Belt Warning | Standard |
| Brake Assist | Standard |
| Door Ajar Warning | Standard |
| Crash Sensor | -1 |
| Antitheft Alarm | Standard |
| Power Door Locks | -1 |
| Child Safety Locks | Standard |
| Side Impact Beams | -1 |
| Front Impact Beams | -1 |
| Day Night Rear View Mirror | Standard |
| Passenger Side Rear View Mirror | -1 |
| Engine Immobilizer | Standard |
| Centrally Mounted Fuel Tank | -1 |
| Traction Control | Standard |
| Xenon Head Lamps | -1 |
| Halogen Head Lamps | -1 |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Drag Coefficient | - |
| Break Time | - |
| Height Adjustable Front Seat Belts | -1 |
| Bore X Stroke | - |
| Synchronizers | - |
| Clutch Type | - |
| Emission Norm Compliance | - |
| Emission Control System | - |
| Country Of Assembly | - |
| Country Of Manufacture | - |
| Warranty Time | - |
| Warranty Distance | - |
| Petrol |
| Height | 1489 mm |
| Wheel Base | 2600 mm |
| Rear Head Room | - |
| Front Head Room | - |
| Length | 4583 mm |
| Clearence | - |
| Total Weight | 1655 kg |
| Kerb Weight | 1280 kg |
| Rear Tread | 1485 mm |
| Width | 1748 mm |
| Rear Leg Room | - |
| Front Leg Room | - |
| Front Tread | 1496 mm |