Sales:
9351063955
Service:
9351063964, 9351063958
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Honda WR-V SV Diesel (Diesel) | Manual | 1498 CC | 23.7 KM/L | 97.89 BHP | Rs. 9.94 Lakh* | |
Honda WR-V VX Diesel (Diesel) | Manual | 1498 CC | 23.7 KM/L | 97.89 BHP | Rs. 11.16 Lakh* | |
Honda WR-V Exclusive Edition Diesel (Diesel) | Manual | 1498 CC | 23.7 KM/L | 97.89 BHP | Rs. 11.16 Lakh* | |
Honda WR-V SV (Petrol) | Manual | 1199 CC | 16.5 KM/L | 88.50 BHP | Rs. 8.63 Lakh* | |
Honda WR-V VX (Petrol) | Manual | 1199 CC | 16.5 KM/L | 88.50 BHP | Rs. 9.84 Lakh* | |
Honda WR-V Exclusive Edition Petrol (Petrol) | Manual | 1199 CC | 16.5 KM/L | 88.50 BHP | Rs. 9.84 Lakh* |
*Terms & conditions applied.Please click here.